Name of Room Type | Price | Weekday | Friday | Saturday | Number of People Checking-In | Bed Type |
---|---|---|---|---|---|---|
Standard Double Room | NTD 4200/room | NTD 1890/room | NTD 2480/room | NTD 2480/room | 2 people | Double * 1(160*188 cm) |
Classic Double Room | NTD 4200/room | NTD 1890/room | NTD 2480/room | NTD 2480/room | 2 people | Twin * 2(92*188 cm) |
Deluxe Double Room | NTD 6800/room | NTD 2980/room | NTD 3680/room | NTD 3680/room | 2 people | Double * 1(182*188 cm) |
Cozy Quad Room | NTD 8000/room | NTD 3600/room | NTD 4280/room | NTD 4280/room | 4 people | Double * 2(160*188 cm) |
Room Rate Definitions:
- Weekday: Every Sunday~Thursday
- Price: 12/31 New Year’s Eve, Chinese New Year holiday
- National consecutive holidays: Refer to announcements made by the hotel reception counter
- The aforementioned room rates are for reference only, our company reserves the right to make modifications.
Name of Room Type | Price |
Standard Double Room | NTD 4200/room |
|
Name of Room Type | Price |
Classic Double Room | NTD 4200/room |
|
Name of Room Type | Price |
Deluxe Double Room | NTD 6800/room |
|
Name of Room Type | Price |
Cozy Quad Room | NTD 8000/room |
|
Room Rate Definitions:
- Weekday: Every Sunday~Thursday
- Price: 12/31 New Year’s Eve, Chinese New Year holiday
- National consecutive holidays: Refer to announcements made by the hotel reception counter
- The aforementioned room rates are for reference only, our company reserves the right to make modifications.